Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
2018_hurricane_season [2018/08/17 19:11]
forsythsnow
2018_hurricane_season [2018/10/29 15:59]
forsythsnow
Line 1: Line 1:
 ====== 2018 Hurricane Season ====== ====== 2018 Hurricane Season ======
 Season stats: Season stats:
-  * storms {{:​hurricaneicona.png|}} {{:​hurricaneiconb.png|}} {{:​hurricaneiconc.png|}} {{:​hurricaneicond.png|}} {{:​hurricaneicone.png|}}  +  * 10 storms {{:​hurricaneicona.png|}} {{:​hurricaneiconb.png|}} {{:​hurricaneiconc.png|}} {{:​hurricaneicond.png|}} {{:​hurricaneicone.png|}} {{:​hurricaneiconf.png|}} {{:​hurricaneicong.png|}} {{:​hurricaneiconh.png|}} {{:​hurricaneiconi.png|}} {{:​hurricaneiconj.png|}} 
-  * named storms +  * 10 named storms 
-  * US landfalls {{:​hurricaneicona.png|}} +  * US landfalls {{:​hurricaneicona.png|}} {{:​hurricaneicong.png|}} 
-  * hurricanes {{:​hurricaneiconb.png|}} {{:​hurricaneiconc.png|}} +  * hurricanes {{:​hurricaneiconb.png|}} {{:​hurricaneiconc.png|}} ​{{:​hurricaneiconf.png|}} {{:​hurricaneiconh.png|}} {{:​hurricaneiconi.png|}}
-  * 0 major hurricanes ​+
  
  
 Top storm stats Top storm stats
-  * Strongest pressure - 970 mb {{:hurricaneiconc.png|}} +  * Strongest pressure - 953 mb {{:hurricaneiconf.png|}} 
-  * Strongest winds - 105 mph {{:hurricaneiconc.png|}}+  * Strongest winds - 130 mph {{:hurricaneiconf.png|}}
   * Most deaths - 5 {{:​hurricaneicona.png|}}   * Most deaths - 5 {{:​hurricaneicona.png|}}
-  * Longest life - days {{:hurricaneicona.png|}}+  * Longest life - days (tie) {{:hurricaneiconf.png|}}
   ​   ​
 === Weather Model Scorecard ===  === Weather Model Scorecard === 
Line 40: Line 39:
   *[[tropical_depression_three|Hurricane Chris]] (July 6 - July 12) Max winds: 105 mph, min pressure: 970 mb.   *[[tropical_depression_three|Hurricane Chris]] (July 6 - July 12) Max winds: 105 mph, min pressure: 970 mb.
   *[[subtropical_storm_debby|Tropical Storm Debby]] (August 7 - August 9) Max winds: 45 mph, min pressure: 1002 mb.   *[[subtropical_storm_debby|Tropical Storm Debby]] (August 7 - August 9) Max winds: 45 mph, min pressure: 1002 mb.
-  *[[subtropical_storm_ernesto|Subtropical ​Storm Ernesto]] (August 15 - August ​17) Max winds: 45 mph, min pressure: ​1005 mb.+  *[[subtropical_storm_ernesto|Tropical ​Storm Ernesto]] (August 15 - August ​18) Max winds: 45 mph, min pressure: ​1002 mb. 
 +  *[[potential_tropical_cyclone_six|Major Hurricane Florence]] (August 30 - September 7) Max winds: 130 mph, min pressure: 953 mb. 
 +  *[[potential_tropical_cyclone_seven_2018|Tropical Storm Gordon]] (September 3 - September 7) Max winds: 70 mph, min pressure: 997 mb. 
 +  *[[potential_tropical_cyclone_eight|Hurricane Helene]] (September 7) Max winds: 35 mph, min pressure: 1002 mb. 
 +  *[[tropical_depression_nine|Hurricane Isaac]] (September 7) Max winds: 35 mph, min pressure: 1007 mb. 
 +  *[[subtropical_storm_joyce|Subtropical Storm Joyce]] (September 12) Max winds: 45 mph, min pressure: 1006 mb. 
 +  *[[tropical_depression_eleven|Tropical Depression 11]] () Max winds: ​ mph, min pressure: ​ mb. 
 +  *[[tropical_storm_kirk|Tropical Storm Kirk]] () Max winds: ​ mph, min pressure: ​ mb. 
 +  *[[subtropical_storm_leslie|Hurricane Leslie]] () Max winds: ​ mph, min pressure: ​ mb. 
 +  *[[potential_tropical_cyclone_fourteen|Major Hurricane Michael]] (October 6 - October 8) Max winds: 80 mph, min pressure: 978 mb. 
 +  *[[tropcial_depression_fifteen|Tropical Storm Nadine]] () Max winds: mph, min pressure: . 
 +  *[[subtropcial_storm_oscar|Hurricane Oscar]] () Max winds: mph, min pressure: . 
 + 
 ==== Late Season Storms ==== ==== Late Season Storms ====
 ==== Map??? ==== ==== Map??? ====
 *Would be interesting if we could create a map of where the storms tracked on our own! Might make one or find a way to... * *Would be interesting if we could create a map of where the storms tracked on our own! Might make one or find a way to... *